Stale licenses are licenses that are no longer validated by the state's source data after a specified amount of time.
Once a license is deemed stale, the status will automatically update to “Not Found” and a Status Change Case will populate stating that the license is no longer found in state data. A license will not automatically go stale if it is missing in one license verification cycle, the current design allows for two cycles to indicate that the license is no longer found / no longer being validated.
Assure will continuously attempt to validate the license. If the license is subsequently verified by the state's source data, the status will be updated to "Active (Confirmed)."
The Update Frequency values identified below indicate the frequency with which our source will re-validate the licenses in that state. This means we can expect the “Date Last Verified” present in the Assure State License Information container to be updated in line with the stated frequency for the corresponding state.
Update Frequency by State
State | Update Frequency - Cannabis | Stale Threshold (days) - Cannabis |
AK | Monthly | 65 |
AL | N/A | N/A |
AR | Monthly | 65 |
AZ | Weekly | 30 |
CA | Daily | 30 |
CO | Monthly | 65 |
CT | Weekly | 30 |
DC | Monthly | 65 |
DE | Monthly | 65 |
FL | Weekly | 30 |
GA | Quarterly | 190 |
HI | Quarterly | 190 |
IA | Monthly | 65 |
ID | N/A | N/A |
IL | Monthly | 65 |
IN | N/A | N/A |
KS | N/A | N/A |
KY | TBD | N/A |
LA | Monthly | 65 |
MA | Monthly | 65 |
MD | Weekly | 30 |
ME | Weekly | 30 |
MI - pre qualification | Daily | 30 |
MI | Weekly | 30 |
MN | Monthly | 65 |
MO | Quarterly | 190 |
MS | Monthly | 65 |
MT | Monthly | 65 |
NC | N/A | N/A |
ND | Monthly | 65 |
NE | N/A | N/A |
NH | Monthly | 65 |
NJ | Monthly | 65 |
NM | N/A | N/A |
NV | Monthly | 65 |
NY | TBD | N/A |
OH | Weekly | 30 |
OK | Monthly | 65 |
OK - OBNDD licenses | Monthly | 65 |
OR | Monthly | 65 |
PA | Monthly | 65 |
PR | Monthly | 65 |
RI | Weekly | 30 |
SC | N/A | N/A |
SD | Monthly | 65 |
TN | N/A | N/A |
TX | Monthly | 65 |
UT | Weekly | 30 |
VA | Monthly | 65 |
VT | Monthly | 65 |
WA | Monthly | 65 |
WI | N/A | N/A |
WV | Monthly | 65 |
WY | N/A | N/A |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article